£112.00 £134.40 (Inc. VAT)
Testo 608-H2 – Humidity/dewpoint/temp. Monitor
incl. LED alarm, battery and calibration protocol
Description
The accurate testo 608-H2 alarm hygrometer reliably indicates when humidity and temperature limits have been exceeded, for example in garden centres, warehouses, cleanrooms, museums, laboratories etc.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||
Operating temperature | -10 to +70 °C | ||||||||||||||||||||
Battery type | 9V block battery | ||||||||||||||||||||
Battery life | ca. 1 Jahr | ||||||||||||||||||||
Weight | 168 g | ||||||||||||||||||||
Dimensions | 111 x 90 x 40 mm | ||||||||||||||||||||
Material/Housing | ABS |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +70 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | +2 to +98 %RH | ||||||||||||||||||||
Resolution | 0.1 %RH |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR