£130.00 £156.00 (Inc. VAT)
Testo 540 – Lux Meter
incl. protection cap, wrist strap, belt holder, batteries and calibration protocol
Description
The sensor of the testo 540 is adapted to the spectral sensitivity of the eye.
This makes testo ideal for the measurement of light intensity.
The Hold function allows an easy readout of the measurement values. Max. and min. values are displayed at the press of a button. testo 540 is very handy, small and easy to operate.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | 200 h | ||||||||||||||||||||
Weight | 95 g | ||||||||||||||||||||
Dimensions | 133 x 46 x 25 mm | ||||||||||||||||||||
Probe | – Lux | ||||||||||||||||||||
Meas. Range | 0 to 99,999 Lux | ||||||||||||||||||||
Accuracy | ±3 % | ||||||||||||||||||||
Resolution | 1 Lux (0 to 19.999 Lux) 10 Lux (remaining range) |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR