£152.00 £182.40 (Inc. VAT)
Testo 410-2 – Compact Vane Anemometer (+Humidity)
With integrated NTC air thermometer incl
protection cap, batteries and calibration protocol
wrist strap, belt holder, protective cap
Description
Testo 410-2 is designed for the measurement of air flow velocity, temperature and humidity.
Testo’s own patented humidity sensor guarantees reliable measurement results.
Thanks to the integrated measurement with the 40 mm vane, it is ideally suited for fast spot checks at air vents.
A timed mean value calculation is possible.
The measuring instrument is very handy, small and easy to operate.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Air Probe | – Vane | ||||||||||||||||||||
Meas. Range | 0.4 to 20 m/s | ||||||||||||||||||||
Accuracy | ±(0.2 m/s + 2% of mv) | ||||||||||||||||||||
Resolution | 0.1 m/s | ||||||||||||||||||||
RH Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | 0 to 100 %RH | ||||||||||||||||||||
Accuracy | ±2.5 %RH (5 to 95 %RH) | ||||||||||||||||||||
Resolution | ±0.1 %RH | ||||||||||||||||||||
………. | ………. | ||||||||||||||||||||
Storage temperature | -20 to +70 °C | ||||||||||||||||||||
Operating temperature | -10 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | 100 h | ||||||||||||||||||||
Weight | 110 g | ||||||||||||||||||||
Dimensions | 133 x 46 x 25 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR