Our straight halogen lamp and uniquely designed SRA (Secondary Radiation Assist) filter gives shorter measurement time, thanks to fast and uniform heating. The ergonomically designed pan handle eliminates mishaps such as burns when moving a hot sample tray into or out of the unit from either side.
Please call to discuss which M Series will work best for you.
SPECIFICATIONS | MS-70 | MX-50 | MF-50 | ML-50 |
---|---|---|---|---|
Measurement method | 400W straight halogen lamp heating system with SRA-filter and SHS weighing technology | |||
Max. sample weight capacity | 71g | 51g | ||
Weighing resolution | 0.0001g | 0.001g | 0.002g | 0.005g |
Moisture content display | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
Accuracy over 1g | 0.05% | 0.10% | 0.20% | 0.05% |
Accuracy over 5g | 0.01% | 0.02% | 0.05% | 0.1% |
Heating technology | Halogen lamp (straight type, 400 Watt, 5000 hours) | |||
Drying temperature | 30 — 200°C | 50 — 200°C | ||
Measurement programs | Standard mode / automatic complete mode / timer mode manual mode / quick m | |||
Units | Wet base / dry base / solid content / ratio / weight | |||
Display type | Vacuum fluorescent | |||
Sample pan size | Ø 85mm |
Click here to down load the M Series Brochure
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR