£658.00 £789.60 (Inc. VAT)
Dissolved Oxygen Meter with Galvanic Probe
 for Fish Farming with 4 Mtr Lead Cable
HI 9147 is designed for aquaculture applications.
This unit is unique among our family of DO meters
 as it is supplied with a galvanic probe.
Unlike polarographic probes, galvanic DO probes require no conditioning time. 
When you need to measure multiple samples in a given period of time, pick it up and measure on demand.
HI 9147 is a must have for DO sensitive organisms or high bio-load environments.
| Technical Data | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | O2 | 0.0 to 50.0 mg/L (ppm) | ||||||||||||||||||||
| Range | % Saturation O2 | 0 to 600 % | ||||||||||||||||||||
| Range | Temperature | -5.0 to 50.0°C (32.0 to 122.0ºF) | ||||||||||||||||||||
| Resolution | O2 | 0.1 mg/L (ppm) or 1% | ||||||||||||||||||||
| Resolution | Temperature | 0.1°C (1ºF) | ||||||||||||||||||||
| Accuracy | O2 | ±1% of reading | ||||||||||||||||||||
| Accuracy | Temperature | ±0.2°C (1ºF) (excluding probe error) | ||||||||||||||||||||
| Calibration | manual, in saturated air | |||||||||||||||||||||
| Temperature Compensation | Automatic between -5 to 50.0°C , (23°F to 122°F) | |||||||||||||||||||||
| Salinity Compensation | 0 to 4000 m (resolution 100 m) | |||||||||||||||||||||
| Salinity Compensation | 0 to 51 g/L (ppt) (1 g/L resolution) | |||||||||||||||||||||
| Battery Type | (3) 1.5V AAA batteries | |||||||||||||||||||||
| Battery Life | approx. 1000 hrs continuous use (without backlight) | |||||||||||||||||||||
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |||||||||||||||||||||
| Dimensions | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4″) | |||||||||||||||||||||
| Weight | 450 g | |||||||||||||||||||||
