£1,479.00 – £2,135.00Price range: £1,479.00 through £2,135.00
The GasCheck is a handheld, portable gas analyser for measuring O2 + CO2 + N2 in package headspace
The Gascheck instrument is available in two different versions, both easy to use, quick to setup and designed for factory settings
GasCheck comes complete with everything required for testing. It is a portable, rechargeable instrument complete with it’s own carrying case. Included are:
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring principle | O2 electrochemical measuring cell* | ||||||||||||||||||||||
Measuring range | 0-100%; in 0,1% steps | ||||||||||||||||||||||
Measuring time | Approx. 10 sec | ||||||||||||||||||||||
Measurement memory |
Circulating memory for 1000 measured values | ||||||||||||||||||||||
Measurement | Automatic by needle with integral suction pump | ||||||||||||||||||||||
Interface | USB – Port | ||||||||||||||||||||||
Software | EMCO® data logger software** | ||||||||||||||||||||||
Temperature | Gas and/or Environment: 5 – 40 °C | ||||||||||||||||||||||
Dimensions | (HxWxD) 220 x 106 x 38 mm (without needle) | ||||||||||||||||||||||
Weight | Approx. 425 g (without accessories) | ||||||||||||||||||||||
Power supply | Integrated rechargeable battery (charger included) |
||||||||||||||||||||||
Company certified according to ISO 9001:2015 | CE marked |
* estimated service life of O2 sensor in air max. 18 month ** MS Windows is required to run EMCO data logger software