£13,499.00 £16,198.80 (Inc. VAT)
Testo 890-2 – Thermal Imaging Camera
Complete with
Description
You can carry out non-intrusive thermal inspections for buildings and industrial applications with the thermal imager testo 890-1.
Thanks to the 640 x 480-pixel detector, in combination with the high-quality Germanium optics, the testo 890-1 achieves the highest level of image quality.
This allows weak spots and problems to be reliably detected. In combination with the Testo SuperResolution technology, the testo 890-1 records extremely high-resolution images in megapixel quality (1280 x 960 pixels).
This means that even the smallest or very distant measurement objects can be thermographed with an extremely high level of precision.
Technical Data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | T890-1 | T890-2 / Pro Set | ||||||||||||||||||||
Image refresh rate | 33 Hz | 33 Hz | ||||||||||||||||||||
Detector size pixels | 640 x 480 | 640 x 4800 | ||||||||||||||||||||
Temperature range | -20°C to +350°C | -20°C to +350°C | ||||||||||||||||||||
NETD Thermal sensitivity | 0.04°C (40mK) | 0.04°C (40mK) | ||||||||||||||||||||
High quality wide angle lens 42º (as std) | Standard 42 ° | Standard 42 ° | ||||||||||||||||||||
High temperature option | Not available | Optional. Up to 1200°C | ||||||||||||||||||||
Focus | Manual & Motorised | Manual & Motorised | ||||||||||||||||||||
2 GB SD data storage | Standard | Standard | ||||||||||||||||||||
Capacity to change lenses | Not available | Standard | ||||||||||||||||||||
USB cable, tripod mounting plate | Standard | Standard | ||||||||||||||||||||
Li-ion battery & mains unit adaptor | Standard | Standard | ||||||||||||||||||||
Testo IR software | Standard | Standard | ||||||||||||||||||||
Automatic Hot/Cold spot recognition | Standard | Standard | ||||||||||||||||||||
Display of surface moisture distribution (manual input) |
Not available | Standard | ||||||||||||||||||||
Lens protection glass | Optional | Optional | ||||||||||||||||||||
Voice recording | Not available | Standard | ||||||||||||||||||||
Integrated digital camera | Standard | Standard | ||||||||||||||||||||
Telephoto lens | Not available | Optional | ||||||||||||||||||||
Additional battery | Optional | Optional | ||||||||||||||||||||
Fast charger | Optional | Optional | ||||||||||||||||||||
Sunshield | Not available | Not available | ||||||||||||||||||||
Laser pointer | Standard | Standard | ||||||||||||||||||||
Integrated LED lights | Standard | Standard |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR