£136.00 £163.20 (Inc. VAT)
Testo 317-3 – CO Monitor
Including
carrying case with belt clip,
headphones, wrist strap,
sampler and calibration protocol
Description
The testo 317-3 CO monitor detects the presence of carbon monoxide in the surrounding area and warns the user both visually and audibly about dangerous gas concentrations e.g. when installing and servicing gas heaters.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -5 to +45°C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | 150 h |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe – CO | |||||||||||||||||||||
Meas. Range | 0 to +1999, ppm | ||||||||||||||||||||
Accuracy |
±10 ppm (0 to +99 ppm) ±10 % (+100 to +499 ppm ) ±20 % ( >+500 ppm ) |
||||||||||||||||||||
Resolution< | 1 ppm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR