£289.00 £346.80 (Inc. VAT)
ATFX420-1 Pt1000 Waterproof Thermometer – Lemo Connector
Description
Possesses the same distinctive features as the ATFX410-1 thermometer.
In addition this model provides facilities to record both minimum and maxium tempatures recorded in any period of monitoring and allows operator to hold the last temperature measured
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | ATFX410-1 Range | ||||||||||||||||||||||
Measurement Range | -50 to 300°C | ||||||||||||||||||||||
Resolution | 0.1°C | ||||||||||||||||||||||
Accuracy | ±0.3°C | ||||||||||||||||||||||
Battery Type | 3V Lithium | ||||||||||||||||||||||
Battery Llife | Approx 5 Years | ||||||||||||||||||||||
Sensor Type | Pt1000 | ||||||||||||||||||||||
Display | LCD | ||||||||||||||||||||||
Dimensions | 22 x 50 x 109mm | ||||||||||||||||||||||
Weight | 90 grams | ||||||||||||||||||||||
FREE traceable certificate of calibration included |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR