£109.00 £130.80 (Inc. VAT)
Differential Pressure Meter
This easy to use pressure meter has a simple two button operation and includes an integral magnet for hands free operation
Technical Data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale | Range | Highest Resolution | ||||||||||||||||||||
mbar | ± 200 | 0.01 | ||||||||||||||||||||
Pa | ± 9999 | 1 | ||||||||||||||||||||
hPa | ± 200 | 0.01 | ||||||||||||||||||||
kPa | ± 20 | 0.001 | ||||||||||||||||||||
PSI | ± 3.0 | 0.001 | ||||||||||||||||||||
mm Hg | ± 150 | 0.01 | ||||||||||||||||||||
mm Wg | ± 2100 | 0.01 | ||||||||||||||||||||
in Wg | ± 80 | 0.01 |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR