HI-904 Karl Fischer Coulometric Titrator for moisture determination
The HI-904 Karl Fischer Coulometric titrator is an automatic titrator that complements our wide range of products dedicated to efficient and accurate laboratory analysis. Measures 1ppm to 5% water content.
Descriptions
The HI-904 analyses for water content ranging from 1ppm to 5%. This powerful titrator effectively monitors the KF reaction, detects the endpoint, and performs all necessary calculations and graphing.
Features include:
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | <1 ppm to 5% | ||||||||||||||||||||||
Resolution | 0.1 ppm (0.0001%) | ||||||||||||||||||||||
Result Units | %, ppm, ppt, mg/g, µg/g, mg, µg, mg/mL, µg/mL, mg Br/100g, g Br/100g, mg Br, g Br | ||||||||||||||||||||||
Sample Type | liquid or solid | ||||||||||||||||||||||
Titration Vessell | operating volume between 100-200ml | ||||||||||||||||||||||
Reagent handling system | sealed system with integrated diaphragm pump and beaker adapter | ||||||||||||||||||||||
Generator electrode: | |||||||||||||||||||||||
Configuration | Diaphragm or diaphragm-less | ||||||||||||||||||||||
Current Control | Automatic or fixed (400 mA) | ||||||||||||||||||||||
Electrode Type Detection | Automatic | ||||||||||||||||||||||
Determination: | |||||||||||||||||||||||
Pre-Titration Conditioning | automatic | ||||||||||||||||||||||
Background Drift Correction | automatic or user selectable value | ||||||||||||||||||||||
Endpoint Criteria | fixed mV persistence, relative drift stop or absolute drift stop | ||||||||||||||||||||||
Dosing | dynamic | ||||||||||||||||||||||
Result Statistic | mean, standard deviation | ||||||||||||||||||||||
Detector Electrode: | |||||||||||||||||||||||
Type | dual platinum pin, polarisation electrode | ||||||||||||||||||||||
Connection | BNC | ||||||||||||||||||||||
Polarisation Current | 1, 2, 5, 10 µA | ||||||||||||||||||||||
Voltage Range | 2 mV to 1100 mV | ||||||||||||||||||||||
Voltage Resolution | 0.1 mV | ||||||||||||||||||||||
Accuracy (@25ºC/77ºF) | ±0.1% | ||||||||||||||||||||||
Peripheral Devices: | |||||||||||||||||||||||
PC | easily view, transfer, print or delete methods and reports via HI-900 PC application | ||||||||||||||||||||||
USB Flash Drive | easily upgrade software or transfer methods and reports between devices using a USB drive | ||||||||||||||||||||||
Laboratory Analytical Balance | RS232 to connect any laboratory balance | ||||||||||||||||||||||
Printer | print directly from the HI-904 to a printer via parallel port | ||||||||||||||||||||||
Monitor | instrument status and titrations can be viewed on a larger screen using any VGA compatible external monitor | ||||||||||||||||||||||
Keyboard | alphanumeric text can be entered using an optional PS/2 keyboard | ||||||||||||||||||||||
Graphic Display | 5.7€ (320 x 240 pixel) color LCD | ||||||||||||||||||||||
Titration Methods | up to 100 (standard and user) methods | ||||||||||||||||||||||
Data Storage | up to 100 | ||||||||||||||||||||||
GLP Conformity | Good Laboratory Practice and instrument data storage and printing | ||||||||||||||||||||||
Languages | English, Portuguese, French and Spanish | ||||||||||||||||||||||
Enclosure Material | ABS plastic and steel | ||||||||||||||||||||||
Keypad | polycarbonate | ||||||||||||||||||||||
Power Supply | 230VAC, 50/60 Hz; | ||||||||||||||||||||||
Operating Environment | 10 to 40ºC, up to 95% RH | ||||||||||||||||||||||
Storage Environment | 20 to 70ºC, up to 95% RH | ||||||||||||||||||||||
Dimensions | 390 x 350 x 380 mm (15.3 x 13.8 x 14.9€) | ||||||||||||||||||||||
Weight | approximately 10 kg (22 lbs.) | ||||||||||||||||||||||
Order Information:
HI-904-02 (230V) are supplied with dual platinum pin electrode, 5 mL burette assembly with tubing, air pump assembly with tubing, beaker and bottle top assemblies and all fittings, desiccant cartridges (4) with indicating desiccant, stir bar, waste bottle, calibration key, USB cable, power cable, HI-900 PC application, USB flash drive, quality certificate, ISO 8655 burette compliance report and instruction manual binder.
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR