£68.00 £81.60 (Inc. VAT)
Lazerscan Body Temperature Infrared Thermometer
Non-contact and hygienic infrared thermometer specially designed
to take the body temperature of a person regardless of room
temperature. The thermometer has a fast response time allowing
a greater number of measurements to be taken in a short time.
Designed to eliminate the chance of cross-contamination, it is
ideally suited for use in schools, businesses or other environments
where a large number of people are coming into contact with one
another.
Features –
Hazard Information (SDS):Contact Sinclair and Campbell
Product Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Range: Body Temp Mode: | 32°C to 42.5°C / 90 to 108°F | ||||||||||||||||||||||
Temperature Range: Surface Temp Mode: | : 0°C to 60°C / 32 to 140°F | ||||||||||||||||||||||
Storage Temperature: /td> | 0°C to +50°C&F | ||||||||||||||||||||||
Operating Temperature: | +10°C to +40°C&F | ||||||||||||||||||||||
Accuracy: | +/-0.3°C / 0.54°F | ||||||||||||||||||||||
Response Time: | 190 x 280mm | ||||||||||||||||||||||
Relative Humidity: | : <85% | ||||||||||||||||||||||
Emissivity: | 0.95 fixed value | ||||||||||||||||||||||
Measuring Distance: | 5 – 15cm | ||||||||||||||||||||||
Resolution: | 0.1°C | ||||||||||||||||||||||
Battery: | 2 x AA or equivalent (included) | ||||||||||||||||||||||
Voltage: | 190 x 280mm | ||||||||||||||||||||||
Work current: | 8mA | ||||||||||||||||||||||
Continuous use time: | approx 121 hours | ||||||||||||||||||||||
Auto Power Off: | After approx 7 seconds inactivity | ||||||||||||||||||||||
CE & RoHS/WEEE: | Compliant | ||||||||||||||||||||||
LCD Dimensions: | 28mm x 24mm | ||||||||||||||||||||||
Component Weights: | Net: 221g (including batteries, bag & instructions) | ||||||||||||||||||||||
Display Box: | 88g | ||||||||||||||||||||||
Plastic Insert Tray: | 19g | ||||||||||||||||||||||
Gross: | 328g | ||||||||||||||||||||||
Product Dimensions: | Packaged: 186mm x 32mm x 70mm | ||||||||||||||||||||||
Unpackaged: | 149mm x 77mm x 43mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR